Filters Reset
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available In 32789
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 2,714 SqFt$1,349,500Open Sat 1PM-4PM
- 1/44 444 Beds 4 Baths 2,826 SqFt$1,100,000Open Sat 10AM-12PM
- 1/47 474 Beds 3 Baths 2,646 SqFt$949,000Open Sun 1PM-3PM
- 1/51 512 Beds 2 Baths 1,143 SqFt$840,000Open Sat 2PM-4PM
- 1/99 995 Beds 7 Baths 7,278 SqFt$6,180,000Open Sat 1PM-3PM
- 1/61 614 Beds 4 Baths 2,743 SqFt$1,695,000Open Sat 12PM-2PM
- 1/29 293 Beds 3 Baths 1,152 SqFt$2,850Open Fri 11AM-4PM
- 1/54 545 Beds 6 Baths 4,955 SqFt$3,544,999Open Sat 11AM-1:30PM
- 1/45 452 Beds 1 Bath 789 SqFt$575,000Open Sat 10AM-3PM
- 1/72 724 Beds 4 Baths 2,770 SqFt$1,095,000Open Sun 1PM-3PM
- 1/55 554 Beds 3 Baths 2,843 SqFt$1,899,900Open Sat 1PM-3PM
- 1/38 383 Beds 2 Baths 1,804 SqFt$675,000Open Sat 11AM-1PM
- 3D3 Beds 3 Baths 1,993 SqFt$1,249,000Open Sun 2PM-4PM
- 1/42 424 Beds 2 Baths 2,036 SqFt$598,000Open Sun 11AM-1PM
- 1/36 364 Beds 4 Baths 3,116 SqFt$1,499,000Open Sun 2PM-4PM
- 1/47 475 Beds 5 Baths 3,174 SqFt$2,200,000New
- 1/30 303 Beds 3 Baths 1,701 SqFt$609,900New
- 1/45 453 Beds 2 Baths 1,499 SqFt$4,199New
- 1/17 172 Beds 1 Bath 1,160 SqFt$1,900New
2510 ROXBURY RD, Winter Park, FL 32789
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/37 373 Beds 4 Baths 1,984 SqFt$700,000New
- 1/34 343 Beds 4 Baths 1,937 SqFt$620,000New
- 1/56 566 Beds 5 Baths 4,767 SqFt$3,150,000New
- 1/17 172 Beds 2 Baths 1,500 SqFt$2,850New
- 1/49 494 Beds 3 Baths 2,662 SqFt$1,585,000Pending