Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
625 Properties
625 Properties Available In 34209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 1,155 SqFt$195,000Open Sat 2PM-4PM
- 1/46 462 Beds 2 Baths 1,152 SqFt$215,000Open Sun 12AM-2PM
- 1/23 232 Beds 2 Baths 1,064 SqFt$209,900Open Sun 1PM-3PM
- 1/38 382 Beds 2 Baths 1,044 SqFt$255,000Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 1,224 SqFt$229,000Open Sun 1AM-3PM
- 1/57 571 Bed 2 Baths 1,218 SqFt$205,000Open Fri 2PM-5PM
- 1/69 693 Beds 2 Baths 2,208 SqFt$989,990Open Sun 10AM-12PM
- 1/42 423 Beds 2 Baths 1,644 SqFt$595,000Open Sun 1PM-3PM
- 1/66 664 Beds 3 Baths 2,761 SqFt$975,000Open Sun 1PM-4PM
- 1/64 642 Beds 2 Baths 1,368 SqFt$369,000Open Sun 1PM-4PM
1264 SPOONBILL LANDINGS CIR, Bradenton, FL 34209
Listed by EDGEWATER REAL ESTATE, INC
Single Family Home
- 1/52 522 Beds 2 Baths 1,083 SqFt$337,500Open Sun 11AM-2PM
- 1/60 602 Beds 2 Baths 1,059 SqFt$219,000Open Sun 12PM-2PM
- 1/30 301 Bed 1 Bath 750 SqFt$162,800Open Sat 1PM-3PM
- 1/51 512 Beds 2 Baths 1,406 SqFt$340,000Open Sun 1PM-4PM
- 1/37 372 Beds 2 Baths 1,256 SqFt$200,000Open Sat 2PM-4PM
- 1/34 343 Beds 2 Baths 1,216 SqFt$372,900Open Sun 1PM-4PM
- 1/35 352 Beds 2 Baths 1,544 SqFt$549,990Open Sat 12PM-2PM
- 1/57 573 Beds 3 Baths 1,854 SqFt$560,000Open Sat 12PM-3PM
- 3D4 Beds 3 Baths 2,591 SqFt$1,300,000Open Sat 1PM-4PM
- 1/41 412 Beds 2 Baths 1,526 SqFt$409,900Open Sat 1PM-4PM
- 1/33 332 Beds 2 Baths 1,028 SqFt$209,900Open Sun 1AM-4PM
- 1/47 472 Beds 2 Baths 1,913 SqFt$449,000Open Fri 12PM-2PM
- 1/53 533 Beds 2 Baths 1,725 SqFt$420,000Open Sat 11AM-2PM
- 1/26 263 Beds 2 Baths 2,230 SqFt$480,000Open Sun 1PM-3PM