Filters Reset
Save Search (1)
Save your search to get Alerts
366 Properties
366 Properties Available In 33810
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 695 Beds 4 Baths 3,427 SqFt$619,000Pending
- 1/8 83 Beds 2 Baths 1,271 SqFt$1,975Active
- 1/21 213 Beds 3 Baths 1,771 SqFt$249,500Active
- 1/31 314 Beds 2 Baths 1,657 SqFt$2,250Active
- 1/40 402 Beds 2 Baths 1,200 SqFt$2,250Active
- 1/62 623 Beds 2 Baths 1,400 SqFt$360,000Active
- 1/9 94 Beds 2 Baths 2,010 SqFt$2,200Active
- 1/57 573 Beds 3 Baths 1,676 SqFt$1,900Active
- 1/51 513 Beds 2 Baths 1,269 SqFt$1,895Pending
- 1/14 142 Beds 2 Baths 884 SqFt$1,600Active
- 1/31 314 Beds 2 Baths 1,620 SqFt$274,900Pending
- 1/20 203 Beds 2 Baths 960 SqFt$229,950Active
- 1/39 394 Beds 3 Baths 3,499 SqFt$725,000Active
10222 ROCKRIDGE RD, Lakeland, FL 33810
Listed by PLATINUM PROPERTIES OF FLORIDA LLC
Single Family Home
- 1/37 372 Beds 2 Baths 1,699 SqFt$274,900Active
- 1/49 492 Beds 2 Baths 1,144 SqFt$182,000Pending
- 1/62 623 Beds 2 Baths 3,440 SqFt$414,900Pending
- 1/29 293 Beds 2 Baths 1,512 SqFt$285,000Active
- 1/30 303 Beds 2 Baths 2,217 SqFt$3,300Active
- 1/16 162 Beds 2 Baths 672 SqFt$125,000Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,493 SqFt$279,900Price Dropped by $10K
3780 PIONEER TRAILS ST, Lakeland, FL 33810
Listed by BHHS FLORIDA PROPERTIES GROUP
Manufactured Home
- 1/18 183 Beds 2 Baths 1,216 SqFt$250,000Price Dropped by $25K
- 1/61 613 Beds 2 Baths 1,791 SqFt$474,900Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,766 SqFt$305,000Pending
- 1/27 274 Beds 3 Baths 2,110 SqFt$439,000Active