Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
723 Properties
723 Properties Available In 33983
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 2,025 SqFt$2,400New
- 1/19 196 Beds 4 Baths 2,474 SqFt$575,000Pending
- 1/55 553 Beds 2 Baths 1,738 SqFt$385,000New
- 1/26 264 Beds 2 Baths 2,031 SqFt$365,000New
- 1/15 154 Beds 2 Baths 1,935 SqFt$249,900New
- 1/22 222 Beds 2 Baths 884 SqFt$155,000New
- 1/25 252 Beds 2 Baths 886 SqFt$147,500New
- 1/13 134 Beds 2 Baths 2,169 SqFt$425,300New
- 1/51 512 Beds 2 Baths 1,368 SqFt$288,500Price Dropped by $1K
- 1/15 152 Beds 2 Baths 860 SqFt$149,000New
- 1/13 134 Beds 3 Baths 2,265 SqFt$459,900Active
- 1/31 313 Beds 2 Baths 1,386 SqFt$266,900Active
- 1/30 302 Beds 2 Baths 860 SqFt$189,900Active
- 1/13 134 Beds 3 Baths 2,265 SqFt$458,100Active
- 1/13 134 Beds 2 Baths 2,169 SqFt$441,300Price Dropped by $3K
- 1/38 382 Beds 2 Baths 1,228 SqFt$180,000Active
- 1/48 482 Beds 2 Baths 886 SqFt$164,900Active
- 1/62 623 Beds 2 Baths 2,030 SqFt$425,000Active
- 1/65 652 Beds 3 Baths 1,106 SqFt$220,000Active
- 1/48 484 Beds 2 Baths 2,210 SqFt$564,000Price Dropped by $5K
2636 MAURITANIA RD, Punta Gorda, FL 33983
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/46 464 Beds 3 Baths 3,066 SqFt$425,000Price Dropped by $4K
- 1/10 103 Beds 2 Baths 2,073 SqFt$399,000Pending
- 1/31 313 Beds 2 Baths 1,740 SqFt$335,000Active
- 1/31 313 Beds 2 Baths 1,546 SqFt$309,000Active