Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
860 Properties
860 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths 1,758 SqFt$279,000New
- 1/35 352 Beds 2 Baths 1,200 SqFt$199,900New
- 1/24 242 Beds 2 Baths 1,050 SqFt$175,000New
- 1/12 123 Beds 2 Baths 1,640 SqFt$2,500New
7089 PLANTATION ST, Englewood, FL 34224
Listed by FLORIDA DREAMIN' REALTY GROUP INC
Single Family Home
- 1/100 1005 Beds 3 Baths 2,690 SqFt$609,000New
- 3D3 Beds 2 Baths 1,527 SqFt$500,000New
- 1/33 334 Beds 3 Baths 2,032 SqFt$415,000New
- 1/30 303 Beds 2 Baths 1,158 SqFt$325,000New
- 3D3 Beds 2 Baths 1,469 SqFt$319,990New
- 1/5 53 Beds 2 Baths 1,227 SqFt$1,700New
- 1/14 141 Bed 1 Bath 720 SqFt$1,375New
- 1/68 683 Beds 2 Baths 1,951 SqFt$448,500New
7427 ESCONDIDO ST, Englewood, FL 34224
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/17 174 Beds 3 Baths 2,032 SqFt$339,597New
- 1/25 252 Beds 1 Bath 924 SqFt$199,900New
- 1/33 331 Bed 1 Bath 536 SqFt$103,333New
- 1/64 643 Beds 2 Baths 1,560 SqFt$315,000New
- 1/47 473 Beds 3 Baths 2,066 SqFt$440,000New
- 1/47 474 Beds 4 Baths 1,833 SqFt$375,000New
- 1/59 593 Beds 2 Baths 1,581 SqFt$289,900New
- 1/44 442 Beds 2 Baths 1,456 SqFt$239,900New
- 1/48 482 Beds 2 Baths 1,092 SqFt$150,000New
- 1/32 321 Bed 1 Bath 728 SqFt$130,000Price Dropped by $19K
- 1/21 212 Beds 2 Baths 900 SqFt$1,450New
- 1/50 503 Beds 4 Baths 3,077 SqFt$1,999,900New
9810 EAGLE PRESERVE DR, Englewood, FL 34224
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home