Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
637 Properties
637 Properties Available In 34491
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 2 Baths 1,302 SqFt$238,000New
- 1/37 372 Beds 2 Baths 1,226 SqFt$215,000New
- 1/23 233 Beds 2 Baths 1,331 SqFt$1,650New
- 1/68 682 Beds 2 Baths 2,008 SqFt$499,700New
- 1/27 273 Beds 2 Baths 1,699 SqFt$310,000New
- 1/13 132 Beds 2 Baths 1,891 SqFt$2,200New
- 1/15 152 Beds 2 Baths 1,148 SqFt$1,600New
- 1/68 683 Beds 2 Baths 1,859 SqFt$499,900New
- 1/30 303 Beds 3 Baths 2,198 SqFt$439,500New
12453 SE 93RD COURT RD, Summerfield, FL 34491
Listed by RE/MAX FOXFIRE - SUMMERFIELD
Single Family Home
- 1/18 182 Beds 2 Baths 1,488 SqFt$289,900New
9175 SE 118TH LOOP, Summerfield, FL 34491
Listed by RE/MAX PREMIER REALTY LADY LK
Single Family Home
- 1/6 64 Beds 3 Baths 1,960 SqFt$420,000Pending
- 1/47 473 Beds 2 Baths 1,720 SqFt$324,900New
- 1/28 284 Beds 2 Baths 1,644 SqFt$324,900New
- 3D2 Beds 2 Baths 1,896 SqFt$299,500New
- 1/45 453 Beds 2 Baths 1,003 SqFt$219,900New
- 1/21 213 Beds 2 Baths 841 SqFt$135,000New
- 1/47 472 Beds 1 Bath 784 SqFt$122,999New
- 1/14 142 Beds 1 Bath 672 SqFt$50,000Price Dropped by $15K
- 1/41 414 Beds 3 Baths 1,650 SqFt$369,000New
- 1/25 254 Beds 2 Baths 1,694 SqFt$335,000New
- 3D2 Beds 2 Baths 1,725 SqFt$320,000New
- 1/3 33 Beds 2 Baths 1,404 SqFt$275,900New
- 1/26 264 Beds 2 Baths 1,644 SqFt$324,900New
- 1/27 273 Beds 2 Baths 1,358 SqFt$289,000New
4073 SE 136TH PL, Summerfield, FL 34491
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home