Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
802 Properties
802 Properties Available In 34748
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 1 Bath 751 SqFt$1,095New
- 1/7 72 Beds 1 Bath 751 SqFt$1,095New
- 1/32 322 Beds 1 Bath 816 SqFt$1,095New
- 1/69 693 Beds 2 Baths 1,948 SqFt$595,000New
- 1/44 443 Beds 3 Baths 2,607 SqFt$445,000New
4720 SUMMERBRIDGE CIR, Leesburg, FL 34748
Listed by WEICHERT, REALTORS-HALLMARK PR
Single Family Home
- 1/34 343 Beds 2 Baths 2,211 SqFt$399,000New
- 1/25 253 Beds 2 Baths 1,715 SqFt$279,900New
- 1/29 292 Beds 2 Baths 1,434 SqFt$245,000New
- 1/28 283 Beds 2 Baths 1,094 SqFt$210,000New
- 1/23 232 Beds 1 Bath 852 SqFt$135,000Pending
- 1/95 958 Beds 4 Baths 4,000 SqFt$2,500,000New
- 1/35 353 Beds 2 Baths 1,694 SqFt$355,200New
- 2 Beds 1 Bath 754 SqFt$1,100New
- 1/23 233 Beds 3 Baths 3,267 SqFt$430,000New
- 1/69 693 Beds 3 Baths 2,369 SqFt$429,900New
- 1/31 313 Beds 2 Baths 1,349 SqFt$264,900New
- 4 Beds 3 Baths 1,988 SqFt$407,505New
- 3 Beds 2 Baths 1,695 SqFt$384,995New
- 4 Beds 2 Baths 1,840 SqFt$366,485New
- 3 Beds 2 Baths 1,695 SqFt$365,165New
- 1/62 622 Beds 2 Baths 1,558 SqFt$329,900New
- 3D3 Beds 2 Baths 1,593 SqFt$315,000New
31799 BROADWATER AVE, Leesburg, FL 34748
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 3D3 Beds 2 Baths 1,607 SqFt$299,900New
- 1/20 203 Beds 2 Baths 1,131 SqFt$1,850New