Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
335 Properties
335 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 512 Beds 2 Baths 1,180 SqFt$285,000Open Sat 12PM-2PM
- 1/54 543 Beds 3 Baths 2,794 SqFt$839,000Open Sat 11AM-1PM
- 1/84 843 Beds 3 Baths 1,776 SqFt$599,000Open Sat 10AM-12PM
- 1/49 493 Beds 2 Baths 1,639 SqFt$595,000Open Sat 10AM-12AM
- 1/36 363 Beds 2 Baths 1,795 SqFt$699,000New
- 1/62 624 Beds 5 Baths 3,327 SqFt$375,000New
497 N AFTERGLOW CIR, Crystal River, FL 34429
Listed by ERA AMERICAN SUNCOAST REALTY
Single Family Home
- 1/15 154 Beds 2 Baths 1,768 SqFt$275,000New
- 1/15 154 Beds 2 Baths 1,768 SqFt$275,000New
- 1/27 272 Beds 2 Baths 1,440 SqFt$260,000New
- 1/25 253 Beds 2 Baths 1,794 SqFt$200,000New
- 1/74 743 Beds 2 Baths 1,933 SqFt$374,500New
- 1/32 322 Beds 1 Bath 816 SqFt$199,000New
- 1/24 243 Beds 1 Bath 1,344 SqFt$189,000New
9708 W HAWTHORNE ST #558, Crystal River, FL 34428
Listed by ENGEL & VOLKERS OCALA
Single Family Home
- 1/44 442 Beds 2 Baths 1,114 SqFt$199,900New
- 1/42 422 Beds 2 Baths 1,280 SqFt$240,000New
- 1/25 252 Beds 2 Baths 1,462 SqFt$529,000New
- 1/22 221 Bed 1 Bath 480 SqFt$115,000Price Dropped by $15K
- 1/4 42 Beds 2 Baths 1,272 SqFt$399,900New
12108 W GULF BREEZE CT, Crystal River, FL 34429
Listed by COLDWELL BANKER RESIDENTIAL RE
Single Family Home
- 1/6 65 Beds 4 Baths 2,112 SqFt$300,000Price Dropped by $5K
- 1/21 211 Bed 2 Baths 650 SqFt$230,000New
- 1/56 562 Beds 2 Baths 1,430 SqFt$465,000Active
- 1/62 623 Beds 2 Baths 2,379 SqFt$1,030,000Active
14211 W SAINT MARTINS RD, Crystal River, FL 34429
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/40 403 Beds 2 Baths 2,080 SqFt$485,000Active
- 1/71 713 Beds 2 Baths 1,716 SqFt$549,500Active
11798 W COQUINA CT, Crystal River, FL 34429
Listed by ERA AMERICAN SUNCOAST REALTY
Single Family Home