Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2 Baths 1,983 SqFt$495,000Active
- 1/60 602 Beds 2 Baths 1,124 SqFt$3,000Active
- 1/71 713 Beds 2 Baths 2,056 SqFt$547,000Price Dropped by $23K
- 1/86 863 Beds 2 Baths 1,656 SqFt$465,000Price Dropped by $24K
- 3D3 Beds 2 Baths 1,918 SqFt$515,000Price Dropped by $10K
- 1/54 543 Beds 2 Baths 1,672 SqFt$499,000Active
- 1/53 532 Beds 2 Baths 1,366 SqFt$2,300Active
- 1/35 353 Beds 3 Baths 3,137 SqFt$855,000Pending
- 1/79 792 Beds 2 Baths 1,365 SqFt$435,000Active
- 1/55 553 Beds 3 Baths 2,505 SqFt$599,000Price Dropped by $35K
- 1/35 353 Beds 2 Baths 1,637 SqFt$405,000Active
- 1/54 542 Beds 2 Baths 1,568 SqFt$399,000Pending
- 1/58 583 Beds 2 Baths 1,882 SqFt$399,900Active
- 1/35 352 Beds 2 Baths 1,149 SqFt$2,100Active
- 1/49 492 Beds 2 Baths 1,302 SqFt$364,900Active
- 1/26 262 Beds 2 Baths 1,265 SqFt$379,000Active
- 1/36 362 Beds 2 Baths 1,120 SqFt$2,500Active
- 1/40 402 Beds 2 Baths 1,366 SqFt$2,500Active
- 1/100 1002 Beds 2 Baths 2,246 SqFt$3,600Active
17692 SANTORINI CT, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 3D3 Beds 2 Baths 1,591 SqFt$419,000Price Dropped by $10K
- 1/96 963 Beds 2 Baths 1,789 SqFt$3,000Active
- 1/90 903 Beds 2 Baths 1,301 SqFt$2,500Active
- 1/56 562 Beds 2 Baths 1,366 SqFt$6,500Active
- 1/44 443 Beds 2 Baths 1,741 SqFt$3,300Active