Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
7.7K Properties
7,727 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 2 Baths 868 SqFt$275,000Open 4/27 1PM-3PM
- 1/45 454 Beds 2 Baths 1,991 SqFt$489,000Open 4/27 11AM-3PM
- 1/30 303 Beds 2 Baths 988 SqFt$300,000Open 4/27 1PM-3PM
- 1/63 636 Beds 6 Baths 4,654 SqFt$2,749,000Open 4/27 1PM-4PM
- 1/43 434 Beds 4 Baths 2,846 SqFt$895,000Open 4/27 2PM-5PM
- 1/48 484 Beds 3 Baths 3,121 SqFt$769,900Open 4/27 12PM-2PM
11724 FITZGERALD BUTLER RD, Orlando, FL 32836
Listed by COLDWELL BANKER RESIDENTIAL RE
Single Family Home
- 1/44 445 Beds 4 Baths 3,249 SqFt$755,000Open Sun 1PM-4PM
- 1/23 233 Beds 2 Baths 1,729 SqFt$525,000Open 4/27 12PM-2PM
- 1/47 472 Beds 3 Baths 1,764 SqFt$489,900Open 4/27 12PM-3PM
- 1/40 402 Beds 1 Bath 992 SqFt$449,900Open 4/27 1AM-4PM
- 1/24 242 Beds 1 Bath 880 SqFt$398,890Open 4/27 12PM-2PM
- 1/35 353 Beds 2 Baths 1,312 SqFt$375,000Open 4/27 1PM-3PM
- 1/53 532 Beds 1 Bath 1,155 SqFt$358,900Open 4/27 2PM-5PM
- 1/30 303 Beds 3 Baths 1,676 SqFt$355,000Open 4/27 12PM-3PM
- 1/45 451 Bed 1 Bath 1,023 SqFt$349,900Open 4/27 11AM-1PM
- 1/68 685 Beds 5 Baths 3,709 SqFt$1,375,000Open 4/27 1PM-3PM
- 1/72 724 Beds 3 Baths 2,965 SqFt$1,200,000Open 4/27 1PM-3PM
- 1/70 705 Beds 4 Baths 3,165 SqFt$1,199,000Open 4/27 1PM-4PM
- 1/27 273 Beds 2 Baths 1,712 SqFt$470,000Open 4/27 12PM-2PM
- 1/41 412 Beds 1 Bath 1,188 SqFt$469,900Open 4/27 1PM-4PM
- 1/30 303 Beds 2 Baths 1,622 SqFt$469,000Open 4/27 11AM-2PM
16036 RIVER POINTE CT, Orlando, FL 32828
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/32 324 Beds 2 Baths 1,826 SqFt$450,000Open 4/27 11AM-1PM
- 1/35 353 Beds 2 Baths 1,637 SqFt$425,000Open 4/27 1PM-3PM
12933 WINFIELD SCOTT BLVD, Orlando, FL 32837
Listed by ABSOLUTE REALTY GROUP, LLC
Single Family Home
- 1/31 313 Beds 2 Baths 1,506 SqFt$420,000Open Sat 11AM-2PM
5606 EGGLESTON AVE, Orlando, FL 32810
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home