Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
7.7K Properties
7,727 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,564 SqFt$383,000Open 4/27 11AM-2PM
- 1/36 363 Beds 2 Baths 1,030 SqFt$378,800Open 4/27 12PM-2PM
- 1/14 142 Beds 2 Baths 858 SqFt$280,000Open 4/27 11AM-3PM
- 1/36 364 Beds 4 Baths 3,792 SqFt$1,375,000Open 4/27 12PM-3PM
3535 LAKE SARAH DR, Orlando, FL 32804
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/38 383 Beds 2 Baths 2,182 SqFt$900,000Open 4/27 12PM-3PM
4148 OAK ST, Orlando, FL 32814
Listed by BERKSHIRE HATHAWAY HOMESERVICES RESULTS REALTY
Single Family Home
- 1/31 313 Beds 3 Baths 1,761 SqFt$685,000Open 4/27 1PM-4PM
- 1/24 244 Beds 3 Baths 2,280 SqFt$685,000Open 4/27 12PM-5PM
- 1/66 665 Beds 3 Baths 3,493 SqFt$680,000Open Sat 12PM-2PM
- 1/41 414 Beds 3 Baths 2,128 SqFt$575,000Open 4/27 2AM-5PM
- 1/17 174 Beds 2 Baths 1,744 SqFt$459,000Open 4/27 11AM-2PM
- 1/41 413 Beds 2 Baths 2,118 SqFt$501,952Open 4/27 1PM-5PM
- 1/20 203 Beds 2 Baths 1,461 SqFt$455,000Open 4/27 1PM-4PM
- 1/20 203 Beds 2 Baths 1,114 SqFt$380,000Open 4/27 11AM-2PM
- 1/28 284 Beds 2 Baths 1,374 SqFt$360,000Open Fri 4PM-7PM
- 3D4 Beds 3 Baths 2,405 SqFt$735,000Open 4/27 2PM-4PM
- 1/37 374 Beds 3 Baths 2,248 SqFt$519,000Open 4/27 12PM-2PM
- 1/53 533 Beds 2 Baths 1,562 SqFt$470,000Open Wed 3PM-6PM
- 1/24 243 Beds 2 Baths 1,328 SqFt$329,000Open 4/27 1PM-3PM
- 1/6 63 Beds 2 Baths 1,424 SqFt$340,000Open Sat 1PM-4PM
- 1/87 876 Beds 7 Baths 5,640 SqFt$1,700,000Open 5/8 3PM-5PM
- 1/43 434 Beds 4 Baths 2,802 SqFt$750,000Open 4/27 12PM-3PM
- 1/20 202 Beds 1 Bath 720 SqFt$300,000Open 4/27 12PM-3PM
- 1/58 585 Beds 5 Baths 3,170 SqFt$1,395,000Open 4/27 1PM-4PM
1114 GEORGIA BLVD, Orlando, FL 32803
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/47 474 Beds 4 Baths 4,361 SqFt$1,598,000Open 4/27 1PM-4PM